Arlington Market Report
$381,233
AVERAGE PRICE OF 719 HOMES$416,445
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,090,234
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$416,268
AVERAGE PRICE OF 95 NEWLY BUILT HOMES$371,004
AVERAGE PRICE OF 107 HOMES WITH A POOL$617,487
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $381,233 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $111,574 |
2 bedrooms | $243,977 |
3 bedrooms | $277,413 |
4 bedrooms | $379,061 |
5 bedrooms | $473,597 |
Arlington Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 663 | n/a | 702 | 799 | 914 |
Average Price | $361,701 | n/a | $416,384 | $410,079 | $399,266 |
Avg Price Change | n/a | n/a | +1.54% | +2.71% | +1.53% |
Median Price | $273,326 | n/a | $270,162 | $270,182 | $268,817 |
Med Price Change | n/a | n/a | -0.01% | +0.51% | +1.01% |
Avg Bedrooms | 2.9 beds | n/a | 2.99 beds | 3.02 beds | 3.09 beds |
Avg Bathrooms | 2.27 baths | n/a | 2.36 baths | 2.38 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlington | 104 | $360,757 | 79 days |
Lamar | 127 | $301,866 | 59 days |
Martin | 112 | $354,408 | 69 days |
Sam Houston | 60 | $223,441 | 48 days |
Trinity | 61 | $506,607 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 719 | $381,233 | 77 days |
Distressed Homes | 2 | $416,445 | 374 days |
Multi-Million Dollar Homes | 18 | $3,090,234 | 159 days |
Newly Built Homes | 95 | $416,268 | 113 days |
Homes with a Pool | 107 | $371,004 | 58 days |
Reduced Price Homes | 8 | $617,487 | 72 days |